Vereinsmeisterschaft 2018/19: Participant list
StNr | Title | Player | Club | TWZ |
---|---|---|---|---|
1 | Deno,Anto | SC Rottal-Inn | 1789 | |
2 | Staller,Josef | SC Rottal-Inn | 1768 | |
3 | Angermeier,Gerhard | SC Rottal-Inn | 1676 | |
4 | Putz,Ernst | SC Rottal-Inn | 1630 | |
5 | Putz,Georg | SC Rottal-Inn | 1623 | |
6 | Post,Hermann,Dr. | SC Rottal-Inn | 1551 | |
7 | Rueß,Simon | SC Rottal-Inn | 1525 | |
8 | Maier,Konrad | SC Rottal-Inn | 1493 | |
9 | Rueß,Hans-Ulrich,Dr. | SC Rottal-Inn | 1408 | |
10 | Decker,Werner | SC Rottal-Inn | 1383 | |
11 | Dittrich,Johannes | SC Rottal-Inn | 1368 | |
12 | Baumert,Herbert | SC Rottal-Inn | 1062 | |
13 | Kainz,Eva-Maria | SC Rottal-Inn | - | |
14 | Migliore,Giovanni | SC Rottal-Inn | - |
Powered by ChessLeagueManager