Vereinsmeisterschaft 2018/19: Table
No. | Title | Player | Club | TWZ | G | Pts | Bhlz | SoBe |
---|---|---|---|---|---|---|---|---|
1. | Rueß,Simon | SC Rottal-Inn | 1525 | 7 | 6.0 | 26.0 | 22.25 | |
2. | Staller,Josef | SC Rottal-Inn | 1768 | 7 | 4.5 | 30.0 | 18.50 | |
3. | Dittrich,Johannes | SC Rottal-Inn | 1368 | 7 | 4.5 | 24.0 | 13.25 | |
4. | Maier,Konrad | SC Rottal-Inn | 1493 | 7 | 4.5 | 19.5 | 9.75 | |
5. | Deno,Anto | SC Rottal-Inn | 1789 | 7 | 4.0 | 30.0 | 16.00 | |
6. | Putz,Ernst | SC Rottal-Inn | 1630 | 7 | 4.0 | 29.0 | 14.25 | |
7. | Angermeier,Gerhard | SC Rottal-Inn | 1676 | 7 | 4.0 | 24.5 | 10.25 | |
8. | Putz,Georg | SC Rottal-Inn | 1623 | 7 | 4.0 | 22.5 | 8.25 | |
9. | Post,Hermann,Dr. | SC Rottal-Inn | 1551 | 7 | 4.0 | 19.5 | 7.50 | |
10. | Rueß,Hans-Ulrich,Dr. | SC Rottal-Inn | 1408 | 7 | 3.5 | 31.5 | 16.00 | |
11. | Decker,Werner | SC Rottal-Inn | 1383 | 7 | 2.5 | 19.5 | 2.75 | |
12. | Migliore,Giovanni | SC Rottal-Inn | - | 7 | 2.0 | 23.0 | 1.50 | |
13. | Kainz,Eva-Maria | SC Rottal-Inn | - | 7 | 1.5 | 21.5 | 1.25 | |
14. | Baumert,Herbert | SC Rottal-Inn | 1062 | 7 | 0.0 | 22.5 | 0.00 | |
Powered by ChessLeagueManager